Club Records
Name | Record | Team | Opposition | Competition | Date |
Dave Taylor | 204* | Sun XI | Ashorne Sun XI | Friendly | TBC |
Pete Papenfus | 8 - 30 | 1st XI | Kingston Bagpuize 1st XI | Cherwell League Div 4 | 22nd June 2013 |
Cherwell League Centuries
Name | Score | Team | Opposition | Competition | Date |
Dave Taylor | 108 | 1st XI | Cublington 1st XI | Cherwell League Div 3 | 16th July 2016 |
Dave Clark | 103 | 1st XI | Oxford Downs 2nd XI | Cherwell League Div 3 | 18th June 2016 |
Dave Clark | 130* | 1st XI | Great Brickhill 2nd XI | Cherwell League Div 3 | 28th May 2016 |
Sam Pearce | 100* | 1st XI | Dinton 2nd XI | Cherwell League Div 3 | 18th July 2015 |
Dan Campbell | 110 | 2nd XI | Didcot 2nd XI | Cherwell League Div 6 | 11th July 2015 |
Steve Palmer | 151 | 2nd XI | Abingdon Vale 3rd XI | Cherwell League Div 7 | 5th July 2014 |
Dave Clark | 105* | 1st XI | Chearsley 1st XI | Cherwell League Div 4 | 31st May 2014 |
Andrew Parker | 106* | 2nd XI | O & B Nondescripts 3rd XI | Cherwell League Div 8 | 7th September 2013 |
Darren De Bruyn | 103* | 1st XI | East Oxford 1st XI | Cherwell League Div 4 | 13th July 2013 |
Sam Pearce | 142 | 2nd XI | O & B Nondescripts 3rd XI | Cherwell League Div 8 | 6th July 2013 |
Dave Taylor | 137* | 1st XI | Kingston Bagpuize 1st XI | Cherwell League Div 4 | 22nd June 2013 |
Stephen King | 103* | 1st XI | Stokenchurch 1st XI | Cherwell League Div 4 | 8th June 2013 |
Cherwell League Five Weekend Hauls
Name | Stats | Team | Opposition | Competition | Date |
Jon Hart | 5 - 61 | 1st XI | Shipton 2nd XI | Cherwell League Div 3 | 13th August 2016 |
Jon Hart | 5 - 26 | 1st XI | Blewbury 1st XI | Cherwell League Div 3 | 6th August 2016 |
Dave Eaton | 5 - 31 | 1st XI | Bledlow Village 1st XI | Cherwell League Div 3 | 23rd July 2016 |
Richard Hart | 5 - 59 | 2nd XI | Bledlow Village 1st XI | Cherwell League Div 6 | 23rd July 2016 |
Jon Hart | 5 - 17 | 1st XI | Cublington 1st XI | Cherwell League Div 3 | 16th July 2016 |
Nigel Leach | 5 - 85 | 2nd XI | East Oxford 2nd XI | Cherwell League Div 6 | 2nd July 2016 |
Pete Papenfus | 5 - 18 | 1st XI | Oxford Downs 2nd XI | Cherwell League Div 3 | 18th June 2016 |
Adam Webb | 5 - 42 | 1st XI | Oxford Downs 2nd XI | Cherwell League Div 3 | 18th June 2016 |
Steve Palmer | 5 - 22 | 1st XI | Cublington 1st XI | Cherwell League Div 3 | 14th May 2016 |
Adam Webb | 7 - 44 | 1st XI | Buckingham 2nd XI | Cherwell League Div 3 | 29th August 2015 |
Pete Papenfus | 5 - 39 | 1st XI | Blewbury 1st XI | Cherwell League Div 3 | 15th August 2015 |
Richard Hart | 6 - 35 | 2nd XI | East Oxford 2nd XI | Cherwell League Div 6 | 15th August 2015 |
Dave Eaton | 5 - 54 | 1st XI | Cropredy 1st XI | Cherwell League Div 3 | 8th August 2015 |
Pete Papenfus | 5 - 42 | 1st XI | Banbury 3rd XI | Cherwell League Div 3 | 1st August 2015 |
Steve Palmer | 5 - 56 | 2nd XI | Banbury 4th XI | Cherwell League Div 6 | 1st August 2015 |
Dave Eaton | 5 - 20 | 1st XI | Bicester 1st XI | Cherwell League Div 3 | 11th July 2015 |
Jon Hart | 5 - 48 | 1st XI | Cublington 1st XI | Cherwell League Div 3 | 4th July 2015 |
Simon Cox | 5 - 58 | 2nd XI | Bledlow Village 2nd XI | Cherwell League Div 6 | 4th July 2015 |
Richard Hart | 5 - 44 | 2nd XI | Cublington 2nd XI | Cherwell League Div 6 | 27th June 2015 |
Jon Hart | 5 - 30 | 1st XI | Dinton 2nd XI | Cherwell League Div 3 | 16th May 2015 |
Darren De Bruyn | 6 - 48 | 1st XI | Leighton Buzzard 2nd XI | Cherwell League Div 4 | 6th September 2014 |
Richard Hart | 5 - 40 | 2nd XI | Abingdon Vale 2nd XI | Cherwell League Div 7 | 6th September 2014 |
Fiaz Mohammed | 7 - 65 | 2nd XI | Oxford 4th XI | Cherwell League Div 7 | 30th August 2014 |
Adam Webb | 5 - 26 | 1st XI | Bledlow Ridge 1st XI | Cherwell League Div 4 | 23rd August 2014 |
Pete Papenfus | 5 - 34 | 1st XI | Chearsley 1st XI | Cherwell League Div 4 | 2nd August 2014 |
Darren De Bruyn | 5 - 53 | 1st XI | Witney Mills 1st XI | Cherwell League Div 4 | 19th July 2014 |
Richard Hart | 5 - 19 | 2nd XI | Oxford 4th XI | Cherwell League Div 7 | 28th June 2014 |
Darren De Bruyn | 5 - 20 | 1st XI | Bledlow Ridge 1st XI | Cherwell League Div 4 | 21st June 2014 |
Fiaz Mohammed | 5 - 30 | 2nd XI | Bicester & N.O. 2nd XI | Cherwell League Div 7 | 21st June 2014 |
Dave Eaton | 6 - 75 | 1st XI | East Oxford 1st XI | Cherwell League Div 4 | 14th June 2014 |
Richard Hart | 6 - 22 | 2nd XI | Didcot 3rd XI | Cherwell League Div 7 | 14th June 2014 |
Dave Eaton | 5 - 50 | 1st XI | Chearsley 1st XI | Cherwell League Div 4 | 7th September 2013 |
Steve Palmer | 6 - 38 | 1st XI | Witney Hills 1st XI | Cherwell League Div 4 | 31st August 2013 |
David Beck | 6 - 49 | 2nd XI | Shipton 3rd XI | Cherwell League Div 8 | 31st August 2013 |
Dave Eaton | 6 - 23 | 1st XI | Stokenchurch 1st XI | Cherwell League Div 4 | 10th August 2013 |
David Beck | 5 - 32 | 2nd XI | Wallingford 2nd XI | Cherwell League Div 8 | 10th August 2013 |
Richard Hart | 6 - 22 | 2nd XI | Banbury 5th XI | Cherwell League Div 8 | 3rd August 2013 |
Darren De Bruyn | 7 - 14 | 1st XI | Witney Hills 1st XI | Cherwell League Div 4 | 29th June 2013 |
Pete Papenfus | 8 - 30 | 1st XI | Kingston Bagpuize 1st XI | Cherwell League Div 4 | 22nd June 2013 |
Matthew Burden | 5 - 45 | 2nd XI | Banbury 5th XI | Cherwell League Div 8 | 1st June 2013 |
Dave Eaton | 5 - 23 | 1st XI | Kimble 1st XI | Cherwell League Div 5 | 1st September 2012 |
Pete Papenfus | 5 - 25 | 1st XI | Challow & Childrey 1st XI | Cherwell League Div 5 | 18th August 2012 |
Darren De Bruyn | 5 - 22 | 1st XI | Challow & Childrey 1st XI | Cherwell League Div 5 | 18th August 2012 |
Richard Hart | 5 - 41 | 2nd XI | Thame Town 2nd XI | Cherwell League Div 9 | 4th August 2012 |
Richard Hart | 6 - 40 | 2nd XI | Kimble 2nd XI | Cherwell League Div 9 | 30th June 2012 |
David Beck | 5 - 14 | 2nd XI | Challow & Childrey 3rd XI | Cherwell League Div 9 | 23rd June 2012 |
Richard Hart | 6 - 13 | 2nd XI | Didcot 3rd XI | Cherwell League Div 9 | 9th June 2012 |
Dave Eaton | 7 - 31 | 1st XI | Brackley 1st XI | Cherwell League Div 5 | 2nd June 2012 |
Imran Hussain | 5 - 24 | 2nd XI | Thame Town 2nd XI | Cherwell League Div 9 | 2nd June 2012 |
Dave Eaton | 5 - 24 | 1st XI | Banbury 4th XI | Cherwell League Div 5 | 19th May 2012 |
OCA Centuries
Name | Score | Team | Opposition | Competition | Date |
Dave Clark | 101* | 1st XI | Middleton Cheney | Airey Cup | 1995 |
OCA Five Wicket Hauls
Name | Stats | Team | Opposition | Competition | Date |
Other Centuries
Name | Score | Team | Opposition | Competition | Date |
Dave Eaton | 100* | Sun XI | Chipping Norton Sun XI | Friendly | 21st August 2016 |
Dave Eaton | 105 | Club XI | President's XI | Friendly | 14th August 2016 |
Dave Eaton | 102* | Sun XI | Milton Sun XI | Friendly | 7th August 2016 |
Stephen King | 100* | Sun XI | Hunningham Sun XI | Friendly | 6th July 2014 |
Steve Palmer | 103* | Wed XI | Broughton Midweek XI | Brackley Midweek | 2nd July 2014 |
Jon Hart | 152* | Sun XI | Warwick Uni Staff Sun XI | Friendly | 16th June 2013 |
Dave Clark | 152 | Sun XI | Willoughby Sun XI | Willoughby Salver | 29th June 1997 |
Other Five Wicket Hauls
Name | Stats | Team | Opposition | Competition | Date |
*Please let Dave Clark know of any updates that need adding to this page.